TOYOTA ALPARD SPESIFIKASI
MODEL / TYPE |
3.5 G | 2.4 G | 2.4 X | |
DIMENSION & WEIGHT | ||||
Overall | Length (mm ) | 4.850 | ||
Width (mm) | 1.830 | |||
Height (mm) | 1.890 | |||
Wheelbase (mm) | 2.950 | |||
Tread | Front (mm) | 1.580 | ||
Rear (mm) | 1.585 | |||
Ground Clearance (mm) | 160 | |||
Curb Weight (Kg) | 2.055 | 1.950 | 1.910 | |
ENGINE | ||||
Engine Type | 2GR-FE, V6, 24-valve DOHC, Dual VVT-i | 2AZ-FE, IL4, 16-valve DOHC, VVT-i | ||
Bore x Stroke (mm) | 94.0 x 83.0 | 88.5 x 96.0 | ||
Displacement (cc) | 3,456 | 2,362 | ||
Compression Ratio | 10.8 : 1 | 9.8 : 1 | ||
Maximum Horse Power (Ps/rpm) | 275/6200 | 170/6000 | ||
Maximum Torque (Kgm/rpm) | 34.7/4700 | 22.4/4000 | ||
Fuel | System | EFI | ||
Tank Capacity (L) | 65 | |||
CHASSIS AND DRIVE TRAIN | ||||
Basic Frame | Monoqoque | |||
Transmission | Type | 6 Speed A/T Sequential | CVT | |
Gear Ratio 1st | 3.300 | 2.396-0.428 | ||
2nd | 1.900 | |||
3rd | 1.420 | |||
4th | 1.000 | |||
5th | 0.713 | |||
6th | 0.608 | |||
reserve | 4.148 | 1.668 | ||
Final Ratio | 3.684 | 5,791 | ||
Suspension | Front | MacPherson Strut | ||
Rear | Torsion Beam | |||
Steering Gear | Rack and Pinion | |||
Brake System | Front | Ventilated Disc | ||
Rear | Solid Disc | |||
Additional System | ABS, EBD, BA, VSC, TRC | |||
Tyre Size | 215/65/R16 | |||
*
Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi,
PT. Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi,
perlengkapan standar atau data lain dalam lembar spesifikasi ini / PT.
Toyota-Astra Motor reserves the right to alter any details of
specifications and equipment without prior notice. * Pilihan warna dalam brosur dapat sedikit berbeda dengan warna mobil sesungguhnya / Color options in the brochure might slightly be different from the actual color of the cars. |
||||
sumber www.toyota-astra.com |
No comments:
Post a Comment